MINISTRY OF AGRICULTURE AND RURAL DEVELOPMENT | THE SOCIALIST REPUBLIC OF VIETNAM |
No. 501/QD-BNN-BVTV | Hanoi, February 12, 2019 |
DECISION
REMOVAL OF AGROCHEMICALS CONTAINING CHLORPYRIFOS ETHYL AND FIPRONIL FROM THE LIST OF PERMISSIBLE AGROCHEMICALS IN VIETNAM
THE MINISTER OF AGRICULTURE AND RURAL DEVELOPMENT
Pursuant to the Government’s Decree No. 15/2017/ND-CP dated February 17, 2017 defining functions, tasks, entitlements and organizational structure of the Ministry of Agriculture and Rural Development;
Pursuant to the Law on Plant Protection and Quarantine No. 41/2013/QH13 dated November 25, 2013;
Pursuant to the Circular No. 21/2015/TT-BNNPTNT dated August 06, 2015 of the Minister of Agriculture and Rural Development on management of agrochemicals;
At the request of the Director of the Plant Protection Department;
HEREBY DECIDES:
Article 1.Agrochemicals containing Chlorpyrifos Ethyl and Fipronil are removed from the List of permissible agrochemicals in Vietnam (An Appendix is enclosed with this Decision).
Article 2.The agrochemicals specified in Article 1 of this Decision may be produced and imported within 01 year, sold and used within 02 years from the effective date of this Decision.
All procedures for registering agrochemicals containing Chlorpyrifos Ethyl and Fipronil shall be discontinued from the effective date of this Decision.
Article 3.This Decision comes into force from the date on which it is signed.
Article 4.TheChief of the Ministry Office, the Director of the Plant Protection Department, heads of affiliates of the Ministry of Agriculture and Rural Development and Departments of Agriculture and Rural Development of provinces and central-affiliated cities and relevant organizations and individuals are responsible for the implementation of this Decision./.
| PP. THE MINISTER |
APPENDIX
LIST OF AGROCHEMICALS REMOVED FROM THE LIST OF PERMISSIBLE AGROCHEMICALS IN VIETNAM
(Enclosed with the Decision No.501/QD-BNN-BVTV dated February 12, 2019 of the Minister of Agriculture and Rural Development)
1. List of agrochemicals containing Chlorpyrifos Ethyl
No. | COMMON NAME | TRADE NAME | CROP/PEST | APPLICANT | ||||
1. Pesticides | 1. Pesticides | 1. Pesticides | 1. Pesticides | 1. Pesticides | ||||
1 | Abamectin 25g/l + Alpha-cypermethrin 50g/l + Chlorpyrifos Ethyl 475g/l | Fultoc super 550EC | Leaf rollers/ rice | My Viet Duc Agrochem J.S.C | ||||
|
| Sacophos 550EC | Leaf rollers/ rice | Vietnam Agro-Pesticide J.S.C | ||||
2 | Abamectin 1.5% + Chlorpyrifos Ethyl 48.5% | Acek 50EC | Leaf rollers, brown planthoppers/ rice | Tan Thanh Trading Co., Ltd | ||||
3 | Abamectin 40 g/l + Chlorpyrifos Ethyl 150g/l | “Cây búa vàng” 190EC | Leaf rollers/ rice | Thon Trang Commercial Production Co., Ltd | ||||
4 | Abamectin 9 g/l + Chlorpyrifos Ethyl 241g/l | Monifos 250EC | Leaf rollers/ rice | Hitech USA Corporation | ||||
5 | Abamectin 10 g/l + Chlorpyrifos Ethyl 545g/l | Paragon 555EC | Leaf rollers, stem borers/ rice | Bailing Agrochemical Co., Ltd | ||||
6 | Abamectin 0.9% + Chlorpyrifos Ethyl 24.1% | Phesoltinfos 25EC | Leaf rollers/ rice | World Vision (VN) Co., Ltd | ||||
7 | Abamectin 2g/l + Chlorpyrifos Ethyl 148g/l | Vibafos 15 EC | Beet armyworms/ groundnuts, leaf rollers/ rice | Vietnam Pesticides J.S.C | ||||
8 | Abamectin 20 g/l + Chlorpyrifos Ethyl 265g/l + Fenobucarb 265 g/l | Furacarb 550EC | Brown planthoppers/ rice | Hitech USA Corporation | ||||
9 | Buprofezin 100g/l + Chlorpyrifos ethyl 400g/l + Fenobucarb 200g/l | Oshanpro 700EC | Brown planthoppers/ rice | Technique Development Support and Technology Transfer Co., Ltd | ||||
10 | Abamectin 18g/l + Chlorpyrifos ethyl 277.5g/l + Fipronil 37.5g/l | Roctac 333EC | Leaf rollers/ rice | Hoa Binh International J.S.C | ||||
11 | Alpha-cypermethrin 50g/l + Chlorpyrifos ethyl 520g/l + Indoxacarb 30g/l | Groudo 600EC | Leaf rollers/ rice | ADI Agriculture Development and Trading Investment J.S.C | ||||
12 | Abamectin 25g/l (36g/l), (25g/l) + Chlorpyrifos Ethyl 505g/l (568g/l), (605g/l) + Lambda-cyhalothrin 25g/l (64g/l), (70g/l) | Cotoc 555EC, 668EC, 700EC | 555EC: leaf rollers/ rice 668EC: mealybugs/ coffee 700EC: brown planthoppers/ rice | Agritech Hoa Ky International Corporation | ||||
13 | Abamectin 25g/l + Chlorpyrifos Ethyl 505g/l + Lambda-cyhalothrin | Rotoc 555EC | Leaf rollers/ rice | Hoa Binh International J.S.C | ||||
14 | Abamectin 15g/l (25g/l), (25g/l) + Chlorpyrifos Ethyl 300g/l (505g/l), (610g/l) + Lambda-cyhalothrin 18g/l (25g/l), (65g/l) | Sixtoc 333EC, 555EC, 700EC | 333EC: leaf rollers/ rice 555EC: leaf rollers, brown planthoppers/ rice; mealybugs/ coffee, pod borers/ soybeans 700EC: rice caseworms, leaf rollers, brown planthoppers/ rice; mealybugs/ coffee | Nam Nong Plant Protection Drug Co., Ltd. | ||||
15 | Abamectin 18g/l + Chlorpyrifos ethyl 260.3g/l + Fipronil 37.5g/l + Lambda-cyhalothrin 17.5g/l | Datoc 333.3EC | Leaf rollers/ rice | Hoa Binh International J.S.C | ||||
16 | Acephate 21% + Chlorpyrifos Ethyl 14% | Achony 35 WP | Pod borers/ soybeans, paddy leaf mite/ rice | Ngoc Yen Trading & Production Co., Ltd. | ||||
17 | Acetamiprid 150 g/kg + Buprofezin 150 g/kg + Chlorpyrifos Ethyl 450g/kg | CLB-Thon Trang 750WP | Brown planthoppers/ rice | Thon Trang Commercial Production Co., Ltd | ||||
18 | Acetamiprid 200g/l + Buprofezin 150g/l + Chlorpyrifos ethyl 400g/l | Chlorusa 750EC | Brown planthoppers/ rice | Viet Nam Agriculture J.S.C | ||||
19 | Acetamiprid 50g/l (240g/kg), (100g/kg) (100g/l) + Chlorpyrifos ethyl 200g/l (10g/kg), (400g/kg), (550g/l) | Checsusa 250EC, 250WG, 500WP, 650EC | 250EC: mealybugs/ coffee 250WG: sugarcane woolly aphid/sugarcane 500WP: stem borers, brown planthoppers/ rice 650EC: leaf rollers, brown planthoppers/ rice; mealybugs/ coffee | Japan International Agrochem J.S.C | ||||
20 | Acetamiprid 2% + Chlorpyrifos Ethyl 18% | Ecasi 20EC | Mealybugs/ coffee; brown planthoppers/ rice | Vietnam Enasa J.S.C | ||||
|
| Nicopro 20EC | Stem borers, brown planthoppers/ rice | Nicotex J.S.C | ||||
21 | Acetamiprid 30g/l+ Chlorpyrifos Ethyl 495g/l | Megashield 525EC | Brown planthoppers, stem borers, rice caseworms/ rice; black twig borers, mealybugs/ coffee; oriental leafworm moth/ groundnuts | Golden Rice Agrochemical Co. Ltd. | ||||
22 | Acetamiprid 200 g/kg + Chlorpyrifos Ethyl 300g/kg | Mopride rubi 500WP | Mealybugs/ coffee; leaf rollers, brown planthoppers/ rice | Horizon Pacific Agriculture J.S.C | ||||
23 | Acetamiprid 80g/l + Chlorpyrifos Ethyl 400g/l | Classico 480EC | Brown planthoppers/ rice; mealybugs/ coffee | Viet Nong Agriculture Material Corporation | ||||
24 | Acetamiprid 200g/l + Chlorpyrifos ethyl 500g/l | Fivtoc super 700EC | Brown planthoppers/ rice | Hoa Binh International J.S.C | ||||
25 | Acetamiprid 100g/l + Chlorpyrifos Ethyl 260g/l + Fenobucarb 306g/l | Politoc 666EC | Brown planthoppers/ rice | Hoa Binh International J.S.C | ||||
26 | Acetamiprid 200g/kg + Chlorpyrifos Ethyl 400g/kg + Imidacloprid 200g/kg | Xojapane 800WP | Brown planthoppers/ rice | Thon Trang Commercial Production Co., Ltd | ||||
27 | Alpha-cypermethrin 30g/l (50g/kg) + Buprofezin 100g/l (200g/kg) + Chlorpyrifos Ethyl 300g/l (500g/kg) | Soddy 430EC, 750WP | 430EC: brown planthoppers/ rice 750WP: leaf rollers, brown planthoppers/ rice, mealybugs/ coffee | An Nong Co., Ltd. | ||||
28 | Alpha - cypermethrin 1% (2%), (1.6%) + Chlorpyrifos Ethyl 16% (38%), (65%) | Apphe 17EC, 40EC, 666EC | 17EC: stem borers/ rice, maize; Beet armyworm / soybeans; pod borers/ cotton 40EC: pod borers/ soybeans, mealybugs/ coffee, mosquito bugs/cashew trees, oriental leafworm moth/ groundnuts, leaf rollers/ rice, termites/ rubber trees 666EC: leaf rollers/ rice; mealybugs/ coffee, oriental leafworm moth/ soybeans | Green Fields J.S.C | ||||
29 | Alpha-cypermethrin 20g/l (40g/l) + Chlorpyrifos Ethyl 230g/l (460g/l) | Supertac 250EC, 500EC | 250EC: oriental leafworm moth/ groundnuts 500EC: leaf rollers/ rice | Hoa Binh International J.S.C | ||||
30 | Alpha-cypermethrin 50g/l + Chlorpyrifos Ethyl 500g/l | Fitoc 550EC | Leaf rollers/ rice | Hitech USA Corporation | ||||
31 | Alpha-cypermethrin 50g/l (50g/kg), (50g/l), (50g/l) + Chlorpyrifos Ethyl 25g/l, (500g/kg), (600g/l), (700g/l) | VK.sudan 75EC, 550WP, 650EC, 750EC | 75EC: thrips/ rice 550WP: brown planthoppers, leaf rollers, panicle rice mites /rice; beet armyworms/ soybeans; mealybugs/ coffee 650EC: brown planthoppers, panicle rice mites, leaf rollers/ rice; beet armyworms/ soybean; mealybugs/ coffee 750EC: mealybugs/ coffee; beet armyworms/ soybeans; leaf rollers, brown planthoppers, panicle rice mites/ rice | Omega Plant Protection Co., Ltd | ||||
32 | Alpha-cypermethrin 2% + Chlorpyrifos Ethyl 38% | Careman 40EC | Black twig borers/ coffee | Can Tho Pesticides J.S.C | ||||
33 | Alpha-cypermethrin 300g/l + Chlorpyrifos Ethyl 400g/l | Light 700EC | Stem borers/ rice | GNC Trading & Production Co., Ltd. | ||||
34 | Alpha-cypermethrin 50g/l + Chlorpyrifos Ethyl 520g/l | Marvel 570EC | Brown planthoppers/ rice, mealybugs/ coffee | Mekong Pesticides Co., Ltd. | ||||
35 | Alpha-cypermethrin 40g/l (40g/l), (40g/l) + Chlorpyrifos Ethyl 400g/l (410g/l), (437g/l) + Dimethoate 226g/l, (297g/l), (300g/l) | Bowing 666EC, 747EC, 777EC | 666EC: stem borers/ maize 747EC: mealybugs/ coffee 777EC: leaf rollers/ rice | Agritech Hoa Ky International Corporation | ||||
36 | Alpha-cypermethrin 50g/l + Chlorpyrifos Ethyl 482g/l + Emamectin benzoate 18g/l | Agritoc 550EC | Leaf rollers/ rice | Hitech USA Corporation | ||||
|
| Filitox super 550EC | Leaf rollers/ rice | Hoa Binh International J.S.C | ||||
37 | Alpha-cypermethrin 40g/l, (40g/l), (40g/l) + Chlorpyrifos Ethyl 400g/l, (410g/l), (420g/l) + Fenobucarb 210g/l, (250g/l), (260g/l) | Rocketasia 650EC, 700EC, 720EC | Brown planthoppers/ rice | Agritech Hoa Ky International Corporation | ||||
38 | Alpha-cypermethrin 55g/l + Chlorpyrifos ethyl 300g/l + Fenobucarb 311g/l | Pictoc 666EC | Leaf rollers/ rice | Hoa Binh International J.S.C | ||||
39 | Alpha-cypermethrin 30g/l (25g/l), (60g/kg) + Chlorpyrifos Ethyl 220g/l (565 g/l), (440g/kg) + Imidacloprid 50g/l (5g/l), (100g/kg) | Spaceloft 300EC, 595EC, 600WP | 300EC: thrips, brown planthoppers, panicle rice mites, leaf rollers, stem borers, rice caseworms/ rice; mealybugs/ coffee 595EC: rice caseworms, brown planthoppers/ rice; black twig borers/ coffee 600WP: mealybugs, black twig borers/ coffee; brown planthoppers, rice caseworms, leaf rollers, stem borers, panicle rice mites/ rice | An Nong Co., Ltd. | ||||
40 | Alpha-cypermethrin 50g/l (50g/l) + Chlorpyrifos Ethyl 520g/l (545g/l) + Indoxacarb 30g/l (5g/l) | Vitashield gold 600EC | 600EC (50g/l + 520g/l + 30g/l): stem borers, brown planthoppers, leaf rollers/rice; mealybugs, black twig borers/ coffee 600EC (50g/l + 545g/l + 5g/l): black twig borers, mealybugs/ coffee; panicle rice mites, stem borers, leaf rollers, whiteflies/ rice | Thanh Son Agrochem Co., Ltd. | ||||
41 | Alpha-cypermethrin 66g/l + Chlorpyrifos ethyl 400g/l + Quinalphos 200g/l | Picmec 666EC | Leaf rollers/ rice | Hoa Binh International J.S.C | ||||
42 | Alpha-cypermethrin 50g/l + Chlorpyrifos Ethyl 550g/l + Thiamethoxam 30 g/l | Hiddink 630EC | Brown planthoppers/ rice | Viet Trung Pesticides J.S.C | ||||
43 | Beta-cypermethrin 70g/l + Chlorpyrifos ethyl 480g/l | Superfos 550EC | Leaf rollers/ rice / rice | Vipes Vietnam Co., Ltd. | ||||
44 | Beta-cypermethrin 36g/l + Chlorpyrifos ethyl 425g/l + Quinalphos 205g/l | Wofamec 666EC | Stem borers/ rice | Hoa Binh International J.S.C | ||||
45 | Buprofezin 100 g/l + Chlorpyrifos Ethyl 500g/l | Nanofos 600EC | Leaf rollers/ rice | Nam Nong Phat Co., Ltd. | ||||
46 | Buprofezin 10% + Chlorpyrifos Ethyl 40% | Abm 50EC | Brown planthoppers, leaf rollers/ rice | Tan Thanh Trading Co., Ltd. | ||||
47 | Buprofezin 100g/l (100g/kg) + Chlorpyrifos Ethyl 400g/l (400g/kg) | Penalty gold 50EC, 50WP | 50EC: leaf rollers, rice caseworms, brown planthoppers, thrips, bugs, stem borers, panicle rice mites, spiralling whiteflies/ rice; mealybugs, black twig borers/ coffee 50WP: leaf rollers, rice caseworms, brown planthoppers/ rice | ADC Co., Ltd. | ||||
48 | Buprofezin 100 g/l + Chlorpyrifos Ethyl 455g/l | Proact 555EC | Rice caseworms, leaf rollers, brown planthoppers/ rice; pod borers, cowpea aphids/ soybeans; coffee berry borers, black twig borers/ coffee | Phu Nong Co., Ltd. | ||||
49 | Buprofezin 100g/l + Chlorpyrifos Ethyl 400g/l | Bonus-gold 500EC | brown planthoppers, stem borers/ rice | Nicotex J.S.C | ||||
50 | Buprofezin 100g/l (150g/l), (150g/l), (150g/l) + Chlorpyrifos ethyl 400g/l (500g/l), (550g/I), (600g/l) | B52-Usa 500EC, 650EC, 700EC, 750EC | 500EC: leaf rollers/ rice 650EC: brown planthoppers/ rice 700EC: stem borers/ rice 750EC: mealybugs/ coffee | Dai Nam Agrochem Co., Ltd. | ||||
51 | Buprofezin 25% (150g/l) + Chlorpyrifos Ethyl 5% (400g/l) | U30-Thon Trang 30WP, 55EC | Brown planthoppers/ rice | Thon Trang Commercial Production Co., Ltd | ||||
52 | Buprofezin 250g/l + Chlorpyrifos ethyl 450g/l | Towtoc 700EC | Brown planthoppers/ rice | Hoa Binh International J.S.C | ||||
53 | Buprofezin 280g/kg, (100/kg), (300g/kg). (250g/l), (250g/l) + Chlorpyrifos ethyl 300g/kg (400g/kg), (300g/kg), (400g/l), (510g/l) + Dinotefuran 15g/kg (100g/kg), (25g/kg), (16g/l), (17g/l) | Dragoncin 595WP, 600WP, 625WP, 666EC, 777EC | 595WP, 625WP: brown planthoppers/ rice 666EC: brown planthoppers, leaf rollers/ rice 777EC, 600WP: mealybugs/ coffee, brown planthoppers/ rice | Tran Vu Chemical And Trading Co., Ltd | ||||
54 | Buprofezin 150g/l + Chlorpyrifos Ethyl 350g/l + Dinotefuran 200g/l | Nanosynusa 700EC | Brown planthoppers/ rice | Nam Nong Plant Protection Drug Co., Ltd | ||||
55 | Buprofezin 100g/l + Chlorpyrifos Ethyl 400g/l + Fenobucarb 200g/l | Nanora super 700EC | Brown planthoppers, rice caseworms, leaf rollers/ rice; mealybugs/ coffee | Nam Nong Plant Protection Drug Co., Ltd | ||||
56 | Buprofezin 120g/l + Chlorpyrifos Ethyl 480g/l + Fipronil 35g/l | Saguaro 635EC | Brown planthoppers/ rice | ADI Agriculture Development and Trading Investment J.S.C | ||||
|
| Winter 635EC | Brown planthoppers, leaf rollers, stem borers, spiralling whiteflies, panicle rice mites/ rice | ADC Co., Ltd. | ||||
57 | Buprofezin 200g/kg (90g/l) + Chlorpyrifos Ethyl 50g/kg (400g/l) + Imidacloprid 200g/kg (10g/l) | Bamper 450WP, 500EC | 450WP: brown planthoppers/ rice 500EC: stem borers, brown planthoppers/ rice; mealybugs/ coffee | Viet Thanh Agro - Chemistry J.S.C | ||||
58 | Buprofezin 100 g/l + Chlorpyrifos Ethyl 450g/l + Imidacloprid 50g/l | Clacostusa 600EC | Brown planthoppers/ rice | Thon Trang Commercial Production Co., Ltd | ||||
59 | Buprofezin 200g/kg (150g/kg) + Chlorpyrifos Ethyl 300g/kg (400g/kg) + Imidacloprid 100g/kg (150g/kg) | Himlam 600WP, 700WP | Brown planthoppers/ rice | Long An Plant Protection Co., Ltd | ||||
60 | Buprofezin 400 g/kg + Chlorpyrifos Ethyl 300g/kg + Imidacloprid 40g/kg | Federo 740WP | Brown planthoppers/ rice | Eastchem Co., Ltd | ||||
61 | Buprofezin 22% + Chlorpyrifos Ethyl 5% + Imidacloprid 3% | Maraton 30EC | Brown planthoppers/ rice | Lion Agrevo J.S.C | ||||
62 | Buprofezin 90g/l (120g/l), (300g/kg) + Chlorpyrifos ethyl 300g/l (460g/l) (400g/kg) + Lambda-cyhalothrin 30g/l (20g/l), (50g/kg) | Topple 420EC, 600EC, 750WP | 420EC: stem borers/ rice 600EC: brown planthoppers, leaf rollers, panicle rice mites, stem borers/ rice 750WP: brown planthoppers/ rice | An Nong Co., Ltd | ||||
63 | Buprofezin 100g/kg (160g/kg), (160g/kg) + Chlorpyrifos ethyl 200g/kg (206g/kg) (210g/kg) + Pymetrozine 300g/kg (320g/kg), (330g/kg) | Tresbacmy 600WP, 686WG, 700WP | Brown planthoppers/ rice | Bac My Investment and Trading J.S.C | ||||
64 | Buprofezin 100g/l + Chlorpyrifos ethyl 400g/l + Permethrin 100g/l | Supergun 600EC | Brown planthoppers/ rice | ADI Agriculture Development and Trading Investment J.S.C | ||||
65 | Carbosulfan 200 g/l + Chlorpyrifos Ethyl 400g/l | Bop 600EC | Black twig borers, mealybugs/ coffee; stem borers/ rice; branch borers, stem borers/ cashew trees | ADC Co., Ltd. | ||||
66 | Carbosulfan 200 g/l + Chlorpyrifos ethyl 300g/l | Sappro 500EC | Mealybugs/ coffee | Truong Thinh Co., Ltd | ||||
67 | Chlorfluazuron 10% + Chlorpyrifos Ethyl 16% | Bn-samix 26EC | Leaf rollers, panicle rice mites, rice caseworms, stem borers/ rice | Bao Nong Viet J.S.C | ||||
68 | Chlorfluazuron 150g/kg (100g/l) + Chlorpyrifos Ethyl 200g/kg (460g/l) + Fipronil 250g/kg (40g/l) | Kampon 600WP, 600EC | 600WP: stem borers/ rice 600EC: brown planthoppers/ rice | ADI Agriculture Development and Trading Investment J.S.C | ||||
69 | Chlorfluazuron 100g/l + Chlorpyrifos Ethyl 200g/l + Fipronil 100g/l | Akief 400EC | Leaf rollers, thrips, rice caseworms, stem borers/ rice, mealybugs/ coffee; beet armyworms/ groundnuts | Thai Nong Trading Co., Ltd | ||||
70 | Chlorpyrifos Ethyl (min 94 %) | Acetox 40EC | Stem borers, leaf rollers/ rice; oriental leafworm moth/ groundnuts; mealybugs/ coffee | Truong Thinh Co., Ltd | ||||
|
| Alocbale 40EC | Oriental leafworm moth/ groundnuts; leaf rollers, stem borers/ rice | High-tech Products Co., Ltd | ||||
|
| Anboom 40EC, 48EC | 40EC: mealybugs/ coffee, termites/ cashew trees; worms/ cashew trees; mealybugs/ cassava 48EC: black twig borers/ coffee, worms/ cashew trees, leaf rollers, whiteflies/ rice, mealybugs/ cocoa, black pepper; coffee berry borers/ cocoa; mealybugs/ coffee, cassava; sugarcane woolly aphid/ sugarcane; paddy leaf mites/ rice | Loc Troi Group J.S.C | ||||
|
| Arusa 480EC | Mealybugs/ coffee | Thai Nong Trading Co., Ltd | ||||
|
| Bonus 40 EC | Mealybugs/ coffee, stem borers/ rice | Nicotex J.S.C | ||||
|
| Bullet 48 EC | Oriental leafworm moths/ groundnuts, mealybugs/ coffee | Imaspro Resources Sdn Bhd | ||||
|
| Chlorban 20 EC, 48EC | 20EC: leaf rollers/ rice 48EC: mealybugs/ coffee; beet armyworms/ cotton; beet armyworms/ soybeans; mealybugs/black pepper | UPL Vietnam Co., Ltd | ||||
|
| Forfox 5GR, 250EC, 400EC, 650EC | 5GR: black cutworms, stem borers/ maize 250EC, 400EC: oriental leafworm moths / groundnuts 650EC: mealybugs/ coffee | Viet Thang Co., Ltd | ||||
|
| Genotox 48EC, 55.5EC | 48EC: beet armyworms/ soybeans 55.5EC: rice caseworms, leaf rollers, stem borers, brown planthoppers/ rice; beet armyworms/ groundnuts, soybeans; mealybugs/ coffee | Anh Re Crop Science Industry Co., Ltd | ||||
|
| Hoban 30EC, 500EC | 30EC: beet armyworms/ groundnuts, stem borers/ rice, mealybugs/ coffee 500EC: mosquito bugs/ cashew trees, beet armyworms/ groundnuts, stem borers/ rice, black twig borers/ coffee | Hoc Mon J.S.C | ||||
|
| Lora 10GR | Stem borers/ rice | Ngoc Tung Manufacturing Trading & Service J.S.C | ||||
|
| Lorsban 15GR, 30EC, 40EC, 75WG | 15GR: stem borers/ rice; stem borers, corn earworms/ maize 30EC: stem borers/ rice; beet armyworms/ soybeans, groundnuts; mealybugs/ coffee 40EC: termites/ rubber trees, black pepper; mealybugs/ coffee 75WG: stem borers/ rice | Dow AgroSciences B.V | ||||
|
| Mapy 48 EC | Mealybugs/ coffee, black pepper; beet armyworms/ soybeans; stem borers/ maize, black twig borers/ coffee; stem borers/ rice; coffee berry borers/ coffee; dung beetles, longhorn beetles/ sugarcane | Map Pacific PTE Ltd | ||||
|
| Maryfos 680EC | Brown planthoppers/ rice | Viet Thang Auto Co., Ltd | ||||
|
| Maxfos 50 EC | Mealybugs/ coffee, oriental leafworm moths/ groundnuts, stem borers/ rice | Hop Tri Investment Corporation | ||||
|
| Medomor 40EC | Leaf rollers/ rice | Asiagro Pacific Ltd | ||||
|
| Minifos 480EC | Mealybugs/ coffee | SNY Co., Ltd | ||||
|
| Mondeo 40EC, 60EC | 40EC: stem borers/ rice, oriental leafworm moths/ groundnuts 60EC: leaf rollers, stem borers/ rice | Anh Tho Trading Co., Ltd | ||||
|
| Noviphos 48EC | mealybugs/ coffee | Nong Viet J.S.C | ||||
|
| Nycap 15GR, 48EC | 15GR: root mealybugs/ coffee 48EC: pod borers/ soybeans; mealybugs/ coffee; leaf rollers, stem borers, rice caseworms/ rice; corn earworms/ maize; termites/ black pepper; vine borers/ sweet potato | Ngoc Yen Trading & Production Co., Ltd | ||||
|
| Pictac 800WG | Stem borers/ rice | Hoa Binh International J.S.C | ||||
|
| Pro-tin 480EC | Stem borers/ rice | P - H Co., Ltd | ||||
|
| Pyrinex 20 EC, 480EC | 20EC: beet armyworms/ groundnuts; leaf rollers/ rice; land treatment, seed treatment; mealybugs/ coffee 480EC: beet armyworms/ soybeans; leaf rollers, brown planthoppers/ rice; mealybugs/ coffee; oriental leafworm moths/ groundnuts | Amada Vietnam Co., Ltd | ||||
|
| Pyritox 200EC, 400EC, 480EC | 200EC, 400EC: rice caseworms/ rice; pod borers/ green peas; flower borers/ soybeans; black twig borers/ coffee 480EC: green scale/ coffee, rice caseworms/ rice | An Nong Co., Ltd | ||||
|
| Sambar 480EC | Mealybugs/ coffee | SAM J.S.C | ||||
|
| Sanpyriphos 20EC, 48EC | 20EC: stem borers/ rice 48EC: oriental leafworm moths/ groundnuts | Forward International Ltd | ||||
|
| Sargent 6GR | stem borers/ rice, sugarcane; brown planthoppers/ rice; termites, dry flies/ coffee | Saigon Plant Protection J.S.C | ||||
|
| Sieu Sao E 500WP | stem borers, brown planthoppers, leaf rollers/ rice; mealybugs/ coffee; pod borers/ soybeans | Phu Nong Co., Ltd. | ||||
|
| Siriphos 48EC | Leaf rollers/ rice; mealybugs/ coffee, mosquito bugs/ cashew trees | King Elong Co., Ltd | ||||
|
| Termicide 40EC | mealybugs/ coffee; stem borers/ rice | Hextar Chemicals Sdn, Bhd | ||||
|
| Tricel 20EC, 48EC | 20EC: beet armyworms/ soybeans 48EC: thrips, leaf rollers/ rice; mealybugs/ coffee | Excel Crop Care Limited | ||||
|
| Tipho-sieu 15GR, 400EC | 15GR: stem borers/ rice 400EC: leaf rollers/ soybeans; mealybugs, black twig borers / coffee, stem borers/ rice | Thai Phong Trading Co., Ltd | ||||
|
| Virofos 20EC, 50EC | 20EC: beet armyworms/ soybeans; termites/ rubber trees, coffee 50EC: rice caseworms, leaf rollers, stem borers, panicle rice mites/ rice; mealybugs/ coffee; mosquito bugs/ cashew trees | Vietnam Pesticides J.S.C | ||||
|
| Vitashield 18EC, 40EC | 18EC: stem borers/ rice 40EC: mealybugs/ coffee | Thanh Son Agrochem Co., Ltd | ||||
71 | Chlorpyrifos ethyl 350g/kg + Clothianidin 150g/kg + Thiamethoxam 100g/kg | Killray TSC 600WP | Brown planthoppers/ rice | Lion Agrevo J.S.C | ||||
72 | Chlorpyrifos Ethyl 250g/l, (450g/l), (550g/l) + Cypermethrin 25g/l, (50g/l), (200g/l) | Stopinsect 275EC, 500EC, 750EC | 275EC: rice caseworms/ rice 500EC: leaf rollers, stem borers/ rice; worms/ cashew trees, sweet potato weevils/ sweet potato, coffee berry borer/ coffee 750EC: leaf rollers, stem borers, rice caseworms/ rice, sweet potato weevils/sweet potato | Agriking Agro Chemicals J.S.C | ||||
73 | Chlorpyrifos Ethyl 250g/l + Cypermethrin 25g/l | Nurelle D 25/2.5 EC | stem borers, rice caseworms, leaf rollers/ rice; beet armyworms/ cotton; oriental leafworm moths/ groundnuts; mealybugs/ coffee | Dow AgroSciences B.V | ||||
74 | Chlorpyrifos Ethyl 42% (515g/l), (505g/l), (510g/l) + Cypermethrin 8% (80g/l), 200g/l), (250g/l) | Triceny 50EC, 595EC, 705EC, 760EC | 50EC: pod borers/ soybeans; rice caseworms, rice caseworms, leaf rollers/ rice; mealybugs/ coffee 595EC: leaf rollers, brown planthoppers, rice caseworms/ rice; mealybugs/ coffee 705EC: leaf rollers, rice caseworms/ rice; mealybugs/ coffee 760EC: leaf rollers, stem borers, rice caseworms/ rice | Ngoc Yen Trading & Production Co., Ltd | ||||
75 | Chlorpyrifos Ethyl 35% (50%), (550g/l)+ Cypermethrin 5% (10%), (150g/l) | Docytox 40EC, 60EC, 700EC | 40EC: stem borers/ maize 60EC: leaf rollers/ rice, mealybugs/ coffee 700EC: brown planthoppers, leaf rollers/ rice; mealybugs/ coffee | Thanh Hung Pesticides Co., Ltd | ||||
76 | Chlorpyrifos Ethyl 400g/l (580g/l) + Cypermethrin 50g/l (100g/l) | Aseld 450EC, 680EC | 450EC: mealybugs/ coffee, beet armyworms/ groundnuts 680EC: mealybugs/ coffee, beet armyworms/ groundnuts; leaf rollers, stem borers, rice caseworms/ rice | Thai Nong Trading Co., Ltd | ||||
77 | Chlorpyrifos Ethyl 459g/l (530g/l) + 45.9g/l (50g/l) Cypermethrin | Subside 505EC, 585EC | 505EC: thrips, brown planthoppers/ rice; mealybugs, black twig borers, coffee berry borers/ coffee 585EC: leaf rollers/ rice | ACP Trading Co., Ltd | ||||
78 | Chlorpyrifos Ethyl 45.9% + Cypermethrin 4.59% | Bintang 50.49EC | Stem borers/ rice, mealybugs/ coffee | Hextar Chemicals Sdn. Bhd. | ||||
